| Brand | Lenovo |
|---|
| Item model number | 82RK011EIN |
|---|
| Series | IdeaPad 3 15IAU7 |
|---|
| Colour | Arctic Grey |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 53.5 Centimeters |
|---|
| Item Width | 34 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixel |
|---|
| Resolution | 1920X1080 Pixels |
|---|
| Product Dimensions | 7.5 x 34 x 53.5 cm, 1.63 kg |
|---|
| Hard Disk Description | SSD |
|---|
| Manufacturer | Lenovo |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i7 |
|---|
| Processor Speed | 4.7 GHz |
|---|
| Processor Count | 10 |
|---|
| RAM Size | 16 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Drive Size | 512 GB |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Hard Drive Interface | NVMe |
|---|
| Number of HDMI Ports | 1 |
|---|
| Voltage | 7.6 Volts |
|---|
| Graphics Coprocessor | Intel UHD Graphics |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
|---|
| Wattage | 65 Watts |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 11 Home 64, English |
|---|
| Average Battery Standby Life (in hours) | 5 Hours |
|---|
| Average Battery Life (in hours) | 10 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Number of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop,User Manual,Power Adapter |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 630 g |
|---|
|
Abhishek MR Prajapat –
AMAZON has sent faulty laptop and still not getting return/replacement for the same
sachin jagtap –
Touch pad is not working properly
Nick –
Very good product
abhinav thakur –
Value for money
INDER monga –
The machine is powerful, but the picture quality falls short.
It doesn’t quite meet expectations in terms of visuals.
Akhilesh Jaiswal –
Working excellent
Abhishek MR Prajapat –
I purchased i7 + 16gb RAM config because I have to do heavy data science work using Python, SQL and Excel. But forget data science, this laptop becomes super sluggish and slow even with a few excel sheets. If a few chrome tabs are open, then doing any other work tends to freeze the laptop, and Restarting is the only option. This is not expected from a reputed brand as Lenovo.
I also checked if CPU/RAM usage is unnecessarily high because of some background processes, but couldn’t find any culprits. The task manager usage stats seems normal , and yet the laptop is a nightmare when doing even little heavy work. Returning this piece to buy some other brand.
abhinav thakur –
The laptop did not work and I’m still struggling with the return process. Worst decision to buy it. It keeps asking for some password. No technician came and it reflects in the account that technician visit done.