| Brand | Lenovo |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Model | 81WH007KIN |
|---|
| Model Name | IdeaPad 3 14IGL05 |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 32.7 x 24.1 x 2 cm, 1.5 kg |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 81WH007KIN |
|---|
| RAM Size | 4 GB |
|---|
| Memory Storage Capacity | 256 GB |
|---|
| Memory Slots Available | 2 |
|---|
| Flash Memory Installed Size | 256 GB |
|---|
| Ram Memory Installed Size | 4 GB |
|---|
| RAM memory maximum size | 4 GB |
|---|
| Graphics RAM Type | Shared |
|---|
| Manufacturer | Lenovo |
|---|
| Hard Drive Size | 256 GB |
|---|
| Hard Drive Interface | USB 3.2 |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 11 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 2.8 GHz |
|---|
| Processor Type | Celeron N4020 |
|---|
| Processor Count | 2 |
|---|
| Processor model number | 4th Gen Intel celeron N4020 |
|---|
| Hardware Interface | USB |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Graphics Card Interface | Integrated |
|---|
| Power Source | Battery Powered |
|---|
| Battery Average Life | 14 Hours |
|---|
| Compatible Devices | USB devices, HDMI monitors, Bluetooth mice or keyboards, etc. |
|---|
| Special Features | HD Audio |
|---|
| Chipset Type | intel |
|---|
| Mounting Hardware | Laptop, User Manual, Power Adapter |
|---|
| Number of items | 3 |
|---|
| Software included | Pre-Installed: MS Office Home and Student 2019, Windows® 11 Home 64, English |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 14 Inches |
|---|
| Display Type | LED |
|---|
| Screen Resolution | 1366×768 |
|---|
| Audio Output Type | Headphones, Speakers |
|---|
| Video Output | HDMI |
|---|
| Graphics Coprocessor | Intel UHD Graphics 600 |
|---|
| Resolution | 1366X768 Pixels |
|---|
| Battery Average Life Standby | 10 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery cell composition | Polymer |
|---|
| Wireless Type | Bluetooth |
|---|
| Total USB ports | 3 |
|---|
| Keyboard Description | Chiclet |
|---|
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
|---|
| Device interface - primary | Keyboard |
|---|
| Form Factor | Ultra-Portable |
|---|
| Device type | ultrabook |
|---|
| Supports Bluetooth Technology | No |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 500 g |
|---|
|
Amazon Customer –
I’m used this item. General Quality Laptop. Keyboard is not good
Baby K. –
I do not like to write comments which can reduce a sale or hurt a business but this was absolute necessity… Bought this product in march, as I needed for lectures. But this laptop disappointed me, I do not do heavy work on it just browsing and using word files… It often hangs and slows down… Sometime microphone not working, done uninstall etc. etc…it works then in urgent situation it fails…. To make it clear, I am good with computers… I wonder what will happen with the people with very general knowledge!!… What else disappointed me was, no reply from customer care… as due to pandemic there was not so much possibility to visit Customer Services. I have many files and daily work I wonder now I just have to keep it, because worry about loss of my time…
Amazon Customer –
I bough this for my wife for online classes. This is a budget buy and the product looks superb. She is very excited and using it since then without any issues.
Its boots faster as it has ssd and the laptop has a censor. So when ever you opens the laptop it boots immediately without any lagging.
Thank you amazon for providing such a beautiful piece of craft.
ANIL SAM –
Awesome product.Super light weight.
So fast. Awesome speed @Wifi.
Audio quality is pretty good.
Worth money.
Good for online classes!!!
Usha –
Don’t think about other reviews I also thinked about and I had confused but it forcely ordered it it is very good product and so many reviews has a issue that there is no sound quality . For this issue u want to change the Dolby audio settings it is good for gaming .value of money don’t think about another reviews just buy it picture is suprb it is very light weight (slim3)
Journalist Ashwini Gogoi –
Best Laptop At This Price Range Very Useful And Works As Faster. You Can Get It For Normal Gaming Students Work .It’s Very Smooth and has weight lowest.
ANIL SAM –
the celeron processor can run all the basic stuff such as
ms office
paint
visual code
gimp
vlc
firefox/chrome
but the 4gb ram is too severe of a limitation
otherwise,
this laptop is great
Ryan –
The performance is very good and it is fast. All features are good and as per the cost price, it is value for money, can’t expect more for this price. However, the webcam resolution is a bit weak not giving a sharper picture but all in all, can’t complain. I suggest going for it.