| Brand | AIR |
|---|
| Processor Brand | Intel |
|---|
| Series | EDU11ONE |
|---|
| Colour | Blue |
|---|
| Form Factor | Convertible |
|---|
| Standing screen display size | 11.6 Inches |
|---|
| Resolution | 1366 x 768 Pixels |
|---|
| Package Dimensions | 31 x 25.1 x 7.9 cm, 1.2 kg |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Manufacturer | Panache Digilife |
|---|
| Processor Type | Celeron N4020 |
|---|
| Processor Speed | 1.1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 |
|---|
| Memory Technology | LPDDR4 |
|---|
| Maximum Memory Supported | 32 MB |
|---|
| Memory Clock Speed | 2400 MHz |
|---|
| Hard Disk Description | SSD |
|---|
| Item model number | N4020C |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Front Webcam Resolution | 1 MP |
|---|
| Operating System | Windows 11 Home |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Cellular, Wi-Fi |
|---|
| Wireless Type | 801.11ac |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Graphics Coprocessor | Intel Celeron Processor N4020 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Average Battery Standby Life (in hours) | 8 Hours |
|---|
| Average Battery Life (in hours) | 8 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 37 Kilowatt Hours |
|---|
| Lithium Battery Weight | 180 Grams |
|---|
| Number of Lithium Metal Cells | 3 |
|---|
| Included Components | 36W Type C Adapter |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 200 g |
|---|
|
Bhagirath –
good product for students and small business
Devang Shah –
My kid uses this carefree, the build quality is solid. Some more colors should be introduced. Price is vfm.
Weight is low, sound is good, speed is good for surfing and regular usage. Tablet + laptop kind of feeling because of slim body